Cali-Blaze
Bubble Gum - Tarantula infused - 1g pre-roll
Grape | Tarantula Infused Preroll | 1g
104 products · 320 SKUs · green chip = verified in stock in the last 24 hours
CQ
Caffeinated Cola | 12 fl oz | 4-5.5mg
0.005g
Sip
Lemon Soda | 12 fl oz | 5mg
0.05g
Cranberry Highway | 12 fl oz | 5mg
0.0526g
Orange Soda | 12 fl oz | 4-5.5mg
0.0051g
Mello
Deep Space Candy Preroll | 1g | 24.49% TAC
1g
Four20
Chem 91 Preroll | 1g | 28.04% TAC
Couchlock Grape | 12 fl oz | 5mg
0.0054g
Sanctuary Medicinals
Grapecicle Preroll | 1g | 20.03% TAC
Strawberry Lemonade Spritzer | 12 fl oz | 4-5.5mg
0.0049g
The Pass
Jungle Pie Preroll | 1g | 26.08% TAC
Grape Zoza Preroll | 1g | 32.73% TAC
Smyth Cannabis
The Glove Preroll | 1g | 28.1%TAC
Ice Cream Cake Preroll | 1g | 25.64% TAC
Golden Pineapple Preroll | 1g | 23.24% TAC
Black Maple Preroll | 1g | 33.73% TAC
Fairytale Gelatti Lovestory Preroll | 1g | 28.60% TAC
Grape Gas Preroll | 1g | 28.15% TAC
MAC
Berry Chill Preroll | 1g | 26.53% TAC 2.78% Terpenes
Dante's Inferno Preroll | 1g | 20.45% TAC
Rocket Punch Preroll | 1g | 26.56% TAC 1.25% Terpenes
Grape Zorilla Preroll | 1g | 28.98% TAC 2.96% Terpenes
Rainbow Road Preroll | 1g | 26.93% TAC 3.59% Terpenes
London Pound Mints Preroll | 1g | 25.86% TAC
Dark Desire Preroll | 1g | 27.72% TAC 1.71% Terpenes
Honey RSO 50mg 5pk F.S sMACs
0.5g
Sour Diesel BX4 Preroll | 1g | 28.04% TAC
Honolulu Strange Preroll | 1g | 27.08% TAC
Bud's Goods
Blue Zushi Preroll | 1g | 27.36% TAC
Neon Grove Preroll | 1g | 29.81% TAC 1.93% Terpenes
LA Beatnik Preroll | 1g | 28.75% TAC 1.99% Terpenes
Anthologie
Skunk Preroll | 1g | 26.91% TAC
Aura Cannabis Co.
Red Runtz Preroll | 1g | 29.8% TAC
CommCan
Valley Vixen Preroll | 1g | 30.41% TAC
Lemon Abyss Preroll | 1g | 35.46% TAC 1.96% Terpenes
Velveeta Dream Preroll | 1g | 29.48% TAC 1.48% Terpenes
& Trees Preroll | 1g | 36.03% TAC 1.63% Terpenes
Oranguava Preroll | 1g | 32.33% TAC 2.29% Terpenes
Coughy Cake Preroll | 1g | 31.25% TAC 2.51% Terpenes
Cherry AK x Jungle Cake Preroll | 0.5g 5pk | 31.15% TAC 2.38% Terpenes
Central Harvest
DCM Diesel Preroll | 1g | 31.44% TAC
Local Skunk Preroll | 1g | 35.44% TAC
Cuban Linx Preroll | 1g | 32.79% TAC
Zombie Preroll | 0.5g 5pk | 32.34% TAC 2.43% Terpenes
Black Bubblegum Horchata Preroll | 1g | 31.15% TAC
Don Carlos Preroll | 1g | 29.47% TAC
Cartoons & Cereal Preroll | 1g | 30.62% TAC 2.07% Terpenes
Kozmik Kiwi Preroll | 1g | 31.50% TAC 1.42% Terpenes
Space Center Preroll | 1g | 31.66% TAC 2.62% Terpenes
GMO Preroll | 1g | 34.93% TAC
Sweet Tree Preroll | 1g | 31.13% TAC 1.99% Terpenes
Nor'Cheeser Preroll | 1g | 32.91% TAC 1.92% Terpenes
Forbidden Spice Preroll | 1g | 29.85% TAC 1.79% Terpenes
Daily Special Preroll | 1g | 34.37% TAC
Fluffhead Preroll | 1g | 29.62% TAC 1.93% Terpenes
Orange Zorbet Preroll | 1g | 33.09% TAC
Realm
Moon Drops Preroll | 1g | 31.26% TAC
Fiber Optic Preroll | 1g | 34.69% TAC
Pie Guy Preroll | 1g | 32.15% TAC
GMO Pie Preroll | 1g | 32.92% TAC
Honey RSO High Dose 100mg 5pk F.S sMACs
0.1095g
In'Fyooz
Papayahuasca Infused Preroll | 1g | 38.1% TAC
Blueberry Yum Yum Infused Preroll | 1g | 50.4% TAC
Dutch Hawaiian Infused Preroll | 1g | 38.49% TAC
Tangie Banana Infused Preroll | 1g | 43.82% TAC
Juicy Pear Infused Preroll | 1g | 40.63% TAC
Passion Orange Guava - Infused Preroll 1g
Jack The Ripper Infused Preroll | 1g | 49.6% TAC
Cubits
Granny Smith Gummies 4-5mg 20pc
0.1008g
In House
Wild Berry 5:1 THC:THCV Gummies 4.5-5mg 20pc
0.098g
Sour Twisted Apple Gummies 5mg 20svg
0.097g
Sour Grape Smash 1:1 CBC Gummies 5mg 20pc
0.095g
Blueberry 1:1:1 THC:CBN:CBD Gummies | 100mg
0.0918g
Green Apple 1.2G Infused Preroll
1.2g
Cherry Cola Infused Preroll | 1.2g | 45.76% TAC
Banana Cream Pie Infused Preroll | 1.2g | 47.02% TAC
Cherry Lemonade Gummies 4-5.5mg 20pc
Orange Blaze Infused Preroll | 0.75g | 54.22% TAC
0.32g
Mango Groove Infused Preroll | 0.75g | 50.06% TAC
Kiwi Berry Drip Infused Preroll | .75g | 51.7% TAC
Blueberry Crumble Infused Preroll | .75g | 52.58% TAC
Georgia Peach 5mg Gummy 20pk
Blood Orange 5:1 CBD:THC Gummies | 100mg
0.1036g
Orange Honeysuckle 5mg Gummy 20pk
0.1034g
Key Lime Pie Tarantula Infused Preroll | 1g | 47.89% TAC
BAJA BLAZE 1G 3-PACK TARANTULA INFUSED | PREROLL | 3G
Fruit Punch Tarantula Infused Preroll | 1g | 43.3% TAC
MACart #59 Coughy Cake | 1g | 83.6% TAC 5.63% Terpenes
MACart #55 Space Center | 1g | 75.70% TAC 3.80% Terpenes
MACart #61 Berry Chill | 1g | 86.1% TAC 4.97% Terpenes
Vanilla Lava Cake Donut Infused Pre-Roll | 1.2g
Super Lemon Haze Disposable Vape | 0.5g | 85.09% TAC
Kief | 1g | 63.57% TAC 1% Terpenes
Purple Haze Disposable | 0.5g | 87.93% TAC
OG Kush Disposable Vape | 0.5g | 86.11% TAC
Sour Watermelon RSO 5mg 20pk sMACs
High Flavor
Mandarin Orange OG Gummies 90-110mg
0.105g
Zest Quest 1/8 22.87% TAC 1.78% Terpenes
3.5g
Joei
Wintergreen THC Pouch 5mg 20pc
0.1002g
Coffee THC Pouch 5mg 20pc
0.144g
Wild Berry THC Pouch 5mg 20pc
0.1056g
Citrus Sour Diesel RSO Gummies 5mg 20pc
0.0894g
Spellbound Mixed Flavor Fruit Chews 4.5-5.5mg 20pk
Get new dispensary openings, exclusive deals, and cannabis news in your area.
Bubble Gum - Tarantula infused - 1g pre-roll· 1g
$12.60
Grape | Tarantula Infused Preroll | 1g· 1g